Plans and limits
| Free | Standard | Business | |
|---|---|---|---|
| Price (after the alpha) | $0 | $29/mo | $79/mo |
| Products | 1 | Unlimited | Unlimited |
| Licenses | 500 | Unlimited | Unlimited |
| Staff seats | 1 | 3 | Unlimited |
| API keys | 2 | 10 | Unlimited |
| API requests / month | 5,000 | 500,000 | 2,000,000 |
| Offline licenses | ✓ | ✓ | ✓ |
| Custom roles | ✓ | ✓ | |
| White-label domain | ✓ |
All plans are free during the alpha; plans are assigned by the SunLicense team. Settings in the dashboard shows your plan, usage and features.
Your customers are never blocked
Limits apply to what your team does in the dashboard and management API (for example creating a second product on Free). License validation from your customers' apps always keeps working, whatever plan you are on.
